Rates and Rentals
Ski Passes – Regular Rates
| Pass Type | Adult | Junior |
|---|---|---|
| Season Pass | $140.00 | $70.00 |
| Day Pass | $12.00 | $8.00 |
| Day Pass (after 12:30) | $10.00 | $6.00 |
Ski Passes – ECA Rates
| Pass Type | Adult | Junior |
|---|---|---|
| Day Pass | $9.00 | $6.00 |
| Day Pass (after 12:30) | $6.00 | $3.00 |
Ski Rentals
| Rental Period | Adult | Junior |
|---|---|---|
| Daily | $18 | $13 |
| After 12:30 | $14 | $9 |
| 2-Day Weekend | $28 | $18 |
| Week | $55 | $45 |
Skate Rentals
| Rental Period | Adult | Junior |
|---|---|---|
| 2 Hours | $6 | $5 |
| 4 Hours | $8 | $7 |
| Daily | $14 | $12 |
Snowshoe Rentals
| Rental Period | All Ages |
|---|---|
| 2 Hours | $6 |
| 4 Hours | $9 |
| Daily | $15 |
| 2 Day Weekend | $24 |
Group Rates for 10 or more available, call (603) 863-4500 for details.